Description
Thermo Scientific™
Orion™ ISE Calibration Standards
Catalog number: 940916
| Description | Orion Fluoride Standards Premixed with TISAB II Bulk Pack, 4 bottles of 1 ppm as F- with TISAB II (040906) and 4 bottles of 10 ppm as F- with TISAB II (040908) |
| Concentration | 1 ppm as F- with TISAB II and 10 ppm as F- with TISAB II |
| Packaging | 8 Bottles (4 Bottles of 1 ppm F- Standard Premixed with TISAB II, 4 Bottles of 10 ppm F- Standard Premixed with Premixed TISAB II) |
| Quantity | 8 x 475 mL |
| Solution Type | Calibration Standard |
| Color | Colorless |
| Certificate of Analysis | Yes |
| Concentration or Composition Notes | C of A Acceptance Range: 0.50 ppm +/- 0.01 ppm Fluoride, 50:50 Premix of Standard to TISAB II (040906) and 5.0 ppm +/- 0.1 ppm Fluoride, 50:50 Premix of Standard to TISAB II (040908) |
| Traceability to NIST | Yes |
| Type | Calibration Standard |
| For Use With (Equipment) | Fluoride Ion Selective Electrode |
| Product Line | Fluoride Ion Selective Electrodes Including 9609BNWP, 9409BN, 9409SC |
| Physical Form | Liquid |
| Unit Size | Each |


