Description
Thermo Scientific™
Orion™ ISE Calibration Standards
Catalog number: 941107
| Description | Orion Sodium 100 ppm as Na+ Standard, 475 mL |
| Concentration | 100 ppm as Na+ |
| Quantity | 475 mL |
| Solution Type | Calibration Standard |
| Color | Colorless |
| Certificate of Analysis | Yes |
| Concentration or Composition Notes | C of A Acceptance Range: 100.0 ppm +/ 0.5 ppm Sodium Chloride as Sodium |
| Traceability to NIST | Yes |
| Type | Calibration Standard |
| For Use With (Equipment) | Sodium Ion Selective Electrode |
| Product Line | Sodium Ion Selective Electrodes Including 8611BNWP, 8411BN |
| Physical Form | Liquid |
| Unit Size | Each |


