Description
Thermo Scientific™
Orion™ ISE Calibration Standards
Catalog number: 940906
| Description | Orion Fluoride 0.1 M NaF Standard, 475 mL |
| Concentration | 0.1 M NaF |
| Packaging | 1 Bottle |
| Quantity | 475 mL |
| Solution Type | Calibration Standard |
| Color | Colorless |
| Certificate of Analysis | Yes |
| Concentration or Composition Notes | C of A Acceptance Range: 0.1000 M +/- 0.0005 M Sodium Fluoride |
| Traceability to NIST | Yes |
| Type | Calibration Standard |
| For Use With (Equipment) | Fluoride Ion Selective Electrode |
| Product Line | Fluoride Ion Selective Electrodes Including 9609BNWP, 9409BN, 9409SC |
| Unit Size | Each |


