Description
Thermo Scientific™
Orion™ ISE Calibration Standards
Catalog number: 941105
| Description | Orion Sodium 10 ppm as Na+ Standard, 475 mL |
| Concentration | 10 ppm as Na+ |
| Packaging | 1 Bottle |
| Quantity | 475 mL |
| Solution Type | Calibration Standard |
| Color | Colorless |
| Certificate of Analysis | Yes |
| Concentration or Composition Notes | C of A Acceptance Range: 10.0 ppm +/ 0.05 ppm Sodium Chloride as Sodium |
| Traceability to NIST | Yes |
| Type | Calibration Standard |
| For Use With (Equipment) | Sodium Ion Selective Electrode |
| Product Line | Sodium Ion Selective Electrodes Including 8611BNWP, 8411BN |
| Physical Form | Liquid |
| Unit Size | Each |



