Description
Thermo Scientific™
Orion™ ISE Calibration Standards
Catalog number: 940907
| Description | Orion Fluoride 100 ppm as F- Standard, 475 mL |
| Concentration | 100 ppm as F- |
| Packaging | 1 Bottle |
| Quantity | 475 mL |
| Solution Type | Calibration Standard |
| Color | Colorless |
| Certificate of Analysis | Yes |
| Concentration or Composition Notes | C of A Acceptance Range: 100.0 ppm +/- 0.5 ppm Fluoride |
| Traceability to NIST | Yes |
| Type | Calibration Standard |
| For Use With (Equipment) | Fluoride Ion Selective Electrode |
| Product Line | Fluoride Ion Selective Electrodes Including 9609BNWP, 9409BN, 9409SC |
| Unit Size | Each |


