Thermo ORION STAR A121 Terepi pH mérő készülék
Ár:
620€
+ ÁFA ( 787€ )
Gyártó: | Thermo Orion |
Cikkszám: | Thermo ORION STAR A121 |
Elérhetőség: | Előrendelhető |
-2.00 to 16.00 pH, ±1999.9 mV, |
Leírás és Paraméterek
Data Points | 50 |
---|---|
Display Type | LCD |
Languages | English |
Log Function Type | Automatic data logging with Auto-Read measure mode; manual data logging with Continuous measure mode |
Temperature (English) Operating | 41° to 113°F (ambient) |
Stability | Smart Stability and Smart Averaging |
Resolution (Temperature) | 0.1°C, 0.1°F |
Temperature Range (English) | 22.0° to 221.0° F |
Temperature Probe Calibration | 1 point temperature offset calibration |
Temperature (Metric) Operating | 5° to 45°C (ambient) |
Temperature Range (Metric) | -5.0° to 105.0° C |
Warranty | 3 year meter warranty |
Weight (Metric) | 0.5kg |
Temperature Selection | Manual or automatic with ATC temperature probe |
Weight (English) | 2 lb. |
AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (sold separately, Cat. No. 1010003) |
Accuracy (pH) | ±0.01pH |
Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
Accuracy (Temperature) | ±0.1°C |
Battery Life | 2000 hr. |
Battery Type | 4 x AA |
Calibration | pH, relative mV (RmV) and temperature |
Calibration Points | 1 to 3 |
Data Management Details | Internal data point memory |
Channels | 1 |
Certifications/Compliance | CE, TUV 3-1, FCC Class A |
Description | Orion Star A121 portable pH meter |
Dimensions (L x W x H) | 24cm x 10cm x 6.5cm (9.5 in. x 3.9 in. x 2.6 in.) |
Resolution (pH) | 0.1, 0.01 |
Range (pH) | -2.00 to 16.00 |
Includes | Star A121 pH meter, 4 AA batteries, literature CD, printed quick start guide and meter test certificate |
IP Rating | IP-67 |
Inputs | BNC (pH or ORP electrode), 8 pin MiniDIN (ATC temperature probe) |
Isopotential Point | 7.00pH |
Keypad | Simple with highlighted measure key, scroll and shortcut keys |
Item Description | Orion Star A121 portable pH meter |
Memory | Non-volatile memory preserves log and settings |
Measurement Modes | pH, mV or relative mV (RmV) with temperature |
Model | Orion Star A121 Portable pH/mV/RmV/Temperature Meter |
Outputs | None |
Probe Type | pH electrode, ORP electrode, ATC temperature probe (purchase separately) |
Power Supply | Universal AC adapter (included) or 4 AA batteries (sold separately) |
Range (Relative mV) | ±1999.9mV |
Relative Humidity Range | 5 to 85%, non-condensing |
Resolution (mV) | 0.1mV |
Range (mV) | ±1600.0 mV |
Unit Size | Each |
-2.00 to 16.00 pH | |
±1999.9 mV | |
-5° to 105° C / 22.0° to 221.0° F | |
3 pontos kalibráció |