Description
Thermo Scientific™
Orion Star T920 Redox Titrator and Kit
Catalog number: START9200
| Burette Functions | Automatic rinse cycles for flushing and discrete dispense volume with continuous option; Exceeds acc |
| Functions Available | Sample titration, titrant standardization, calibration and direct measure |
| Accuracy (mV) | ±0.2 mV |
| Accuracy (Temperature) | ±0.2 °C |
| Alarm Output | Notifications for Titration Cycle Complete, Maximum Titrant Volume, Data Log Full, Calibration Due, Maintenance Reminder |
| Backlight Option | Yes, adjustable |
| Blank Options | Fixed value or variable value using titration |
| Burette Sizes | 10 mL, 20 mL (included) or 50 mL |
| Calibration | mV and temperature |
| Calibration Points | 1 point relative mV (RmV) mode |
| Certifications/Compliance | CE, TUV 3-in-1, FCC, EN/EIC61326-1, IEC 61010 |
| Channels | 1 |
| Cycles Per Titration Run | 1 to 5 cycles, option to exclude cycle results from average results and RSD calculations |
| Data Management Details | Data log export as CSV or PDF file, short or long format |
| Data Points | 100 data sets each: sample titration, titrant standardization, calibration and direct measure |
| Description | Orion Star T920 redox titrator without electrode |
| Display Type | 5.7” color capacitive touchscreen, 640 x 480 resolution |
| Type | Redox titrator |
| Equivalence Points | 1 to 2 |
| For Use With (Application) | Redox titrations including sulfite/SO2 and reducing sugar in juice and wine, ascorbic acid (vitamin C) and peroxide value in food products, dissolved oxygen in wastewater by Winkler titration and organic matter in soil |
| Includes | 20mL burette, stirrer probe, dispenser probe, standard tubing kit, 1 L plastic bottle, GL38 bottle cap with two ports and drying tube, computer cable, USB drive, 110-240 V power supplies |
| Inputs | BNC (redox/ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) |
| IP Rating | IP-51 |
| Languages | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese and Spanish |
| Material | ABS Plastic |
| Memory | Non-volatile memory preserves data logs and settings |
| Methods | Up to 10 methods with optional password protection; import/export methods via USB flash drive |
| Model | Orion Star T920 |
| Outputs | 3 USB ports for printer, USB flash drive and computer software connections |
| Precision | 0.5% RSD, dependent on environment and handling conditions |
| Preset Endpoints | 1 to 3 |
| Probe Type | Redox/ORP electrode, reference half-cell electrode, ATC temperature probe, stirrer probe |
| Range (mV) | -2000.0 to +2000.0 mV |
| Relative Humidity Range | 5 to 85%, non-condensing |
| Resolution | Burette drive offers advanced micro-step technology that provides 25,600 micro-steps per motor revolution for smooth and precise burette positioning (over 2 million micro-steps over the full burette stroke range) |
| Resolution (mV) | 0.1 mV |
| Resolution (Temperature) | 0.1 °C |
| Sample ID | Auto-incremental, manual or off |
| Stirrer Probe Speeds | 5 user selectable speeds (250 to 3700 RPM) |
| Temperature (English) Operating | 41°F to 104°F |
| Temperature (Metric) Operating | 5°C to 40°C |
| Temperature Probe Calibration | Optional 1 point offset calibration |
| Temperature Range (Metric) | -5.0°C to +100.0°C |
| Temperature Selection | Manual or automatic |
| Time and Date | Yes, with nonvolatile battery backup |
| Titrant Determination | Standardization titration or manual concentration input |
| Titration Process Control | Routine, quick, careful or user defined |
| Titration Setup Wizard | Yes, using Start a New Titration workflow |
| Titration Technique | Equivalence point or preset endpoint |
| Titration Types | Direct or back titration |
| Updateable Firmware | Yes, using USB flash drive |
| Warranty | 1 year replacement warranty |
| Dimensions (L x W x H) | 10” x 16” x 14”; 25.4 cm x 40.6 cm x 35.6 cm |
| Electrical Requirements | 100-240V, 50/60 Hz |
| Unit Size | Each |




