Description
Thermo Scientific™
Orion™ Metallic Combination Electrodes
Catalog number: 9678BNWP
| Description | Redox/ORP sure flow electrode |
| Connector Types | Waterproof BNC |
| Junction | Sure flow |
| Material | Epoxy Body |
| Temperature (Metric) Operating | 0°C to 90°C |
| Electrode | (Refillable) Yes |
| Filling Solution Type | 900011 for samples with total ionic strength >0.2M; 900001 for samples with total ionic strength <0.2M |
| For Use With (Equipment) | Orion Meters |
| Internal Reference | Ag/AgCl |
| Temperature (English) Operating | 32°F to 194°F |
| Length (English) | 4.33 in |
| Length (English) Cable | 39 in |
| Length (Metric) | 110mm |
| Length (Metric) Cable | 1m |
| Diameter (English) Body | 0.51 in |
| Diameter (Metric) Body | 13 mm |
| Parameter | Redox/ORP |
| Unit Size | Each |





