Description
Thermo Scientific™
Thermo Scientific Orion 9165BNWP, Orion Sure-Flow Silver Chloride Epoxy-Body Comb PH Electrode
| General Specifications | |
| Description | pH Combination electrode |
| pH Range | 0 to 14 |
| Precision | 0.02 |
| Temperature (Metric) Operating | 0° to 100°C |
| Material | Epoxy body |
| Junction | Sure-Flow |
| Length (Metric) | 120mm |
| Diameter (English) Body | 0.47 in. |
| Diameter (Metric) Body | 12mm |
| Internal Reference | Ag/AgCl pH |
| Length (English) | 4.7 in. |
| Temperature (English) Operating | 32° to 212°F |
| Item Description | pH Combination electrode |
| Unit Size | Each |




